Wednesday, 24 July 2013
Wednesday, 3 July 2013
Exploded diagrams: after market forks
RAC 43 |
RAC 50 2006 version |
RAC 50 |
Shiver 50 |
FWS 32 minibike |
Shiver 35 - KLX version |
Shiver 45 |
Shiver 50 2006 version |
Aprilia RS250
Aprilia RS250 Mk1 1994-1997 Marzocchi oem fork
Seals
528053 40mm Oil seal, 40 x 52 x 10/10.5
533281 40mm dust seal
850691 40mm oil and dust seal kit
Seals
528053 40mm Oil seal, 40 x 52 x 10/10.5
533281 40mm dust seal
850691 40mm oil and dust seal kit
Fork bush
538032B RS250 fork bush
bushing (left), dust seal (top right), oil seal (bottom right) |
RS250 |
RS250 |
Marzocchi Magnum FAQ
Magnum FAQ
How to identify model years?
93-94 Magnum 45: Has alloy damping adjusters
95-97 Magnum 50: Has blue plastic adjusters
98- Magnum 45 & 50: Has slot-headed adjusters
Oil Levels, all use SAE 7.5w
93-94 Magnum 45: 190mm
95-97 Magnum 50: 135mm
98- Magnum 45 & 50: 140mm
Oil Seals
Magnum 45, 93-97, size 45 x 58 x 8.5/11, part no. 528145
Magnum 45, 98<, size 45 x 58 x 11, part no. 528197
Magnum 50, size 50 x 63 x 11, part no. 528203
Exploded diagrams
How to identify model years?
93-94 Magnum 45: Has alloy damping adjusters
95-97 Magnum 50: Has blue plastic adjusters
98- Magnum 45 & 50: Has slot-headed adjusters
Oil Levels, all use SAE 7.5w
93-94 Magnum 45: 190mm
95-97 Magnum 50: 135mm
98- Magnum 45 & 50: 140mm
Oil Seals
Magnum 45, 93-97, size 45 x 58 x 8.5/11, part no. 528145
Magnum 45, 98<, size 45 x 58 x 11, part no. 528197
Magnum 50, size 50 x 63 x 11, part no. 528203
Exploded diagrams
93 Magnum 45 |
95 Magnum 50 |
98 Magnum 45 & 50 |
Fork bush guide
Fork Bushes
code | size | fits | |
538038/A | 35mm slide - 35OD x 15 x 1 | Shiver 35 | |
538029 | 35mm guide - 35ID 15 x 1.5 | Shiver 35 | |
538032>B | 40mm guide - 40ID x 25 x 2 | RS250 | |
538100 | 43mm slide - 43OD x 20 x 1 | RAC 43 | |
538104 | 43mm guide - 43ID x 20 x 2 | RAC 43 | |
538044>A | 45mm slide - 45ID x 25 x 2.5 | Magnum 45/ Husky OEM | |
538045>A | 45mm guide - 45OD x 20 x 1 | Magnum 45 | |
538078>A | 50mm slide - 50ID x 20 x 2.5 | Magnum 50 | |
538077>A | 50mm guide - 50OD x 20 x 1 | Magnum 50 | |
538095 | 45mm slide - 45ID x 15 x 2.5 | Shiver 45 | |
538103 | 45mm guide - 45OD x 20 x 1.5 | Shiver 45 | |
538105 | 50mm slide - 50ID x 25 x 1 | Shiver, RAC 50 | |
538078/A | 50mm guide - 50OD x 25 x 2.5 | Shiver. RAC 50 | |
538121 | 50mm guide - 50OD x 15 x 2.5 | Shiver 50 shallow type |
850687 | 43mm bush kit | 2 x slide + 2 x guide | |
850740/C | 45mm bush kit | 2 x slide + 2 x guide |
Fork seal guide
Oil Seal
Dust Seal
code | size | fits | |
528230 | 32 x 42 x 6.5/9.5 | FWS 32 | |
528133 | 35 x 47 x 7.5/10 | NSR 125 | |
528034 | 35 x 47 x 10/10.5 | Shiver 35, KTM65 | |
528137 | 38 x 50 x 7.5/10 | NLA | |
528035 | 38 x 50 x 10/10.5 | NLA | |
528053 | 40 x 52 x 10/10.5 | Aprilia, RS250, Pegaso | |
528134 | 41.7 x 55 x 7.5/10 | M1R | |
528055 | 41.7 x 55 x 10/10.5 | M1R | |
528232 | 43 x 54 x 11.5 | RAC 43 | |
528145 | 45 x 58 x 8.5/11 | Magnum 45 >95 | |
528197 | 45 x 58 x 11 | Magnum 96<, Shiver 45 | |
528203 | 50 x 63 x 11 | Magnum, Shiver, RAC 50 |
Dust Seal
533297 | 32mm Dust Seal | ||
533167 | 35mm Dust Seal | ||
533266 | 45mm Dust Seal | ||
533279 | 50mm Dust Seal |
Subscribe to:
Posts (Atom)